Showing 139 of 139
| Coordinates | Dispatch # | Call Date | Address | Service Agency | Responding Agency | Call Type | Priority | Disposition |
|---|---|---|---|---|---|---|---|---|
| 39.994861, -86.262154 | 2023-00068796 | 09/08/2023 10:23 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | 1059 | High | Detail Complete |
| 39.994861, -86.262154 | 2023-00069922 | 09/12/2023 21:54 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Detail Complete |
| 39.994861, -86.262154 | 2023-00071832 | 09/19/2023 23:42 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2023-00074473 | 09/29/2023 21:41 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Detail Complete |
| 39.994861, -86.262154 | 2023-00075794 | 10/05/2023 13:04 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | 1016 | High | Detail Complete |
| 39.994861, -86.262154 | 2023-00076614 | 10/08/2023 19:07 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2023-00077123 | 10/10/2023 23:25 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2023-00077227 | 10/11/2023 14:30 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | APER | High | Detail Complete |
| 39.994861, -86.262154 | 2023-00079310 | 10/19/2023 20:44 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2023-00079685 | 10/21/2023 16:35 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | 1046 | High | Detail Complete |
| 39.994861, -86.262154 | 2023-00081547 | 10/28/2023 21:23 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | UTT Issued |
| 39.994861, -86.262154 | 2023-00087241 | 11/20/2023 15:04 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | 1037A | High | GOA (Gone On Arrival) |
| 39.994861, -86.262154 | 2023-00088577 | 11/27/2023 01:19 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | EXTRA | High | Detail Complete |
| 39.994861, -86.262154 | 2023-00090818 | 12/06/2023 08:52 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2023-00092144 | 12/12/2023 07:07 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2023-00092786 | 12/14/2023 22:00 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Detail Complete |
| 39.994861, -86.262154 | 2023-00093279 | 12/16/2023 20:56 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | 1046 | High | Detail Complete |
| 39.994861, -86.262154 | 2023-00093940 | 12/19/2023 19:59 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2023-00093969 | 12/19/2023 22:44 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | 1046 | High | Detail Complete |
| 39.994861, -86.262154 | 2023-00095546 | 12/26/2023 23:32 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2023-00096380 | 12/30/2023 14:59 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2024-00000655 | 01/03/2024 20:21 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2024-00000673 | 01/03/2024 21:20 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2024-00001671 | 01/07/2024 23:03 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2024-00002379 | 01/10/2024 22:54 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2024-00004651 | 01/21/2024 02:03 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | 1046 | High | Detail Complete |
| 39.994861, -86.262154 | 2024-00004711 | 01/21/2024 11:18 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | 1037V | High | Detail Complete |
| 39.994861, -86.262154 | 2024-00006561 | 01/29/2024 22:19 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2024-00007771 | 02/03/2024 16:21 | 3255 S US 421, ZIONSVILLE, IN | Boone County Sheriff | Boone County Sheriff | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2024-00007800 | 02/03/2024 20:02 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | 1050D | High | Detail Complete |
| 39.994861, -86.262154 | 2024-00011990 | 02/20/2024 00:14 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2024-00012322 | 02/21/2024 01:18 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2024-00013161 | 02/23/2024 21:47 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | UTT Issued |
| 39.994861, -86.262154 | 2024-00016463 | 03/07/2024 22:07 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2024-00017225 | 03/11/2024 15:06 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2024-00017549 | 03/12/2024 18:16 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | WELFR | High | Detail Complete |
| 39.994861, -86.262154 | 2024-00017756 | 03/13/2024 14:42 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | 911H | High | Sig 9 (Disregard) |
| 39.994861, -86.262154 | 2024-00018750 | 03/17/2024 09:35 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | 1037P | High | Detail Complete |
| 39.994861, -86.262154 | 2024-00022951 | 04/03/2024 22:23 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2024-00026355 | 04/17/2024 15:36 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | INVSTP | High | Checks OK |
| 39.994861, -86.262154 | 2024-00031941 | 05/08/2024 21:31 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | FRAUD | High | Detail Complete |
| 39.994861, -86.262154 | 2024-00035805 | 05/23/2024 00:16 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | PARK | High | Detail Complete |
| 39.994861, -86.262154 | 2024-00036900 | 05/27/2024 11:18 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG60 | High | Case Report |
| 39.994861, -86.262154 | 2024-00039629 | 06/07/2024 00:58 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2024-00040761 | 06/11/2024 14:27 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | WAR | High | Checks OK |
| 39.994861, -86.262154 | 2024-00041464 | 06/14/2024 07:46 | 3263 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | 1080 | High | Detail Complete |
| 39.994861, -86.262154 | 2024-00041512 | 06/14/2024 11:17 | 3263 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | 1080 | High | False Alarm |
| 39.994861, -86.262154 | 2024-00046890 | 07/02/2024 22:21 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | 1037V | High | Detail Complete |
| 39.994861, -86.262154 | 2024-00048492 | 07/08/2024 20:52 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Checks OK |
| 39.994861, -86.262154 | 2024-00048568 | 07/09/2024 03:20 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | UTT Issued |
| 39.994861, -86.262154 | 2024-00049720 | 07/13/2024 02:01 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2024-00049832 | 07/13/2024 16:05 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | 1037V | High | Detail Complete |
| 39.994861, -86.262154 | 2024-00051348 | 07/19/2024 13:10 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | 1046 | High | Detail Complete |
| 39.994861, -86.262154 | 2024-00054363 | 07/30/2024 21:19 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | WAR | High | Detail Complete |
| 39.994861, -86.262154 | 2024-00059722 | 08/19/2024 17:01 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | RDHAZ | High | Detail Complete |
| 39.994861, -86.262154 | 2024-00060085 | 08/20/2024 22:45 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2024-00064267 | 09/04/2024 10:43 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | LOCK | High | Detail Complete |
| 39.994861, -86.262154 | 2024-00066209 | 09/11/2024 12:26 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | LOCK | High | Detail Complete |
| 39.994861, -86.262154 | 2024-00073186 | 10/06/2024 18:23 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2024-00073276 | 10/07/2024 01:34 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | 1037V | High | No Report |
| 39.994861, -86.262154 | 2024-00076260 | 10/18/2024 04:42 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | UTT Issued |
| 39.994861, -86.262154 | 2024-00078754 | 10/26/2024 23:16 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | 1046 | High | Detail Complete |
| 39.994861, -86.262154 | 2024-00080271 | 11/02/2024 01:14 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2024-00084291 | 11/16/2024 11:45 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | RECOV | High | Detail Complete |
| 39.994861, -86.262154 | 2024-00087226 | 11/27/2024 10:06 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | WAR | High | Arrest |
| 39.994861, -86.262154 | 2024-00089911 | 12/07/2024 20:20 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Arrest |
| 39.994861, -86.262154 | 2024-00090169 | 12/08/2024 21:07 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2024-00091293 | 12/12/2024 05:55 | 3255 S US 421, ZIONSVILLE, IN | Whitestown Metro Police Department | Whitestown Metro Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2024-00092079 | 12/15/2024 04:59 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2024-00095849 | 12/29/2024 14:46 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | COMPL | High | Detail Complete |
| 39.994861, -86.262154 | 2025-00003782 | 01/14/2025 18:00 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | LOCK | High | Detail Complete |
| 39.994861, -86.262154 | 2025-00008734 | 02/02/2025 00:43 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2025-00008937 | 02/02/2025 21:33 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2025-00014448 | 02/23/2025 10:52 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | 1016 | High | Detail Complete |
| 39.994861, -86.262154 | 2025-00014535 | 02/23/2025 18:20 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | 1016S | High | Detail Complete |
| 39.994861, -86.262154 | 2025-00015518 | 02/27/2025 15:14 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | TX | Low | Detail Complete |
| 39.994861, -86.262154 | 2025-00017837 | 03/08/2025 00:35 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2025-00018883 | 03/11/2025 21:40 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | UTT Issued |
| 39.994861, -86.262154 | 2025-00019965 | 03/14/2025 23:47 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2025-00025667 | 04/05/2025 07:49 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2025-00026467 | 04/08/2025 14:30 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | 1055 | High | Detail Complete |
| 39.994861, -86.262154 | 2025-00028894 | 04/16/2025 21:32 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Detail Complete |
| 39.994861, -86.262154 | 2025-00035009 | 05/08/2025 12:31 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | THFT | High | Detail Complete |
| 39.994861, -86.262154 | 2025-00039412 | 05/22/2025 13:44 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2025-00040505 | 05/26/2025 13:52 | 3255 S US 421, ZIONSVILLE, IN | SIG27 | High | Warning Issued | ||
| 39.994861, -86.262154 | 2025-00040546 | 05/26/2025 15:43 | 3255 S US 421, ZIONSVILLE, IN | SIG27 | High | Warning Issued | ||
| 39.994861, -86.262154 | 2025-00040656 | 05/26/2025 21:30 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | LOCKO | High | Detail Complete |
| 39.994861, -86.262154 | 2025-00045933 | 06/12/2025 19:34 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | 1037A | High | Detail Complete |
| 39.994861, -86.262154 | 2025-00047085 | 06/16/2025 21:24 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2025-00047884 | 06/19/2025 10:00 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2025-00049236 | 06/23/2025 13:57 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | LOCK | High | Detail Complete |
| 39.994861, -86.262154 | 2025-00051103 | 06/29/2025 02:18 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2025-00051295 | 06/29/2025 23:14 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2025-00054195 | 07/10/2025 00:28 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2025-00054537 | 2025-07-10 22:08:00 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2025-00054548 | 07/10/2025 22:26 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2025-00054701 | 07/11/2025 11:14 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | 1046 | High | Detail Complete |
| 39.994861, -86.262154 | 2025-00055804 | 07/15/2025 01:57 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | UTT Issued |
| 39.994861, -86.262154 | 2025-00057977 | 07/22/2025 22:21 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | LOCK | High | Detail Complete |
| 39.994861, -86.262154 | 2025-00060571 | 07/31/2025 01:06 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2025-00068239 | 08/25/2025 02:25 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | RDHAZ | High | Detail Complete |
| 39.994861, -86.262154 | 2025-00078094 | 09/25/2025 23:22 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | 1046 | High | Detail Complete |
| 39.994861, -86.262154 | 2025-00078986 | 09/28/2025 09:10 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2025-00080486 | 10/02/2025 23:30 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2025-00088181 | 11/01/2025 10:51 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | AVEH | High | Detail Complete |
| 39.994861, -86.262154 | 2025-00089169 | 11/05/2025 11:49 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | AVEH | High | Detail Complete |
| 39.994861, -86.262154 | 2025-00089460 | 11/06/2025 14:24 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | 1046 | High | Detail Complete |
| 39.994861, -86.262154 | 2025-00092077 | 11/15/2025 23:18 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Checks OK |
| 39.994861, -86.262154 | 2025-00092095 | 11/16/2025 00:32 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | UTT Issued |
| 39.994861, -86.262154 | 2025-00093223 | 11/20/2025 12:28 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | APER | High | Detail Complete |
| 39.994861, -86.262154 | 2025-00097415 | 12/06/2025 03:13 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | 1037V | High | Detail Complete |
| 39.994861, -86.262154 | 2025-00098717 | 12/11/2025 00:21 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2025-00099239 | 12/12/2025 10:21 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | INVSTP | High | Detail Complete |
| 39.994861, -86.262154 | 2025-00101724 | 12/21/2025 18:19 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | Weapon | High | Detail Complete |
| 39.994861, -86.262154 | 2025-00103111 | 12/28/2025 00:01 | 3255 S US 421, ZIONSVILLE, IN | Boone County Sheriff | Boone County Sheriff | WELFR | High | Detail Complete |
| 39.994861, -86.262154 | 2025-00103118 | 12/28/2025 00:23 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2025-00103629 | 12/30/2025 09:07 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | LOCK | High | Detail Complete |
| 39.994861, -86.262154 | 2026-00007448 | 01/27/2026 21:10 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | HAN-Possibly Dangerous Hemorrhage | High | Detail Complete |
| 39.994861, -86.262154 | 2026-00008303 | 01/30/2026 20:53 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2026-00010218 | 02/07/2026 01:17 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2026-00010476 | 02/08/2026 11:06 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | HAN-Not Breathing at all (supected workable arrest) | High | Detail Complete |
| 39.994861, -86.262154 | 2026-00011554 | 02/12/2026 09:43 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | LOCK | High | Detail Complete |
| 39.994861, -86.262154 | 2026-00012094 | 02/13/2026 21:43 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2026-00013733 | 02/19/2026 12:56 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2026-00014979 | 02/24/2026 14:35 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | LOCK | High | Detail Complete |
| 39.994861, -86.262154 | 2026-00015729 | 02/26/2026 22:36 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | DIST | High | Detail Complete |
| 39.994861, -86.262154 | 2026-00016121 | 02/27/2026 23:59 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2026-00023488 | 03/23/2026 22:14 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2026-00026975 | 04/04/2026 04:00 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | 1046 | High | Detail Complete |
| 39.994861, -86.262154 | 2026-00028032 | 04/08/2026 01:15 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2026-00029166 | 04/11/2026 00:43 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2026-00031061 | 04/16/2026 22:30 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2026-00033724 | 04/24/2026 22:04 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2026-00034042 | 04/25/2026 23:27 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | ProjectTS | High | UTT Issued |
| 39.994861, -86.262154 | 2026-00040470 | 05/17/2026 16:11 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2026-00042326 | 05/23/2026 01:55 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2026-00042752 | 05/24/2026 23:29 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
| 39.994861, -86.262154 | 2026-00042857 | 05/25/2026 11:12 | 3281 HAFLINGER DRIVE,ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | LOCK | High | Detail Complete |
| 39.994861, -86.262154 | 2026-00044857 | 05/31/2026 00:36 | 3255 S US 421, ZIONSVILLE, IN | Zionsville Police Department | Zionsville Police Department | SIG27 | High | Warning Issued |
Source: Zionsville Police Department public records, mapping search results for 3255 S US 421 (BP gas station).